LinkedIn Jobs Search API
Search LinkedIn jobs by keywords and location, filtered by date posted, remote or on-site, job type and seniority. Each result has the title, company, location, date and link.
- 1 credit per call
- Failed calls are free
- Updated
- linkedin.jobs.search
{ "count": 25, "has_more": true, "next_start": 25, "start": 0, "results": [ { "title": "Senior Software Engineer – Go (Golang)", "company_name": "General Motors", "location": "Warren, MI", "posted_at": "2026-10-04", "company_url": "https://www.linkedin.com/company/general-motors", "job_id": "4419969671", "url": "https://www.linkedin.com/jobs/view/4419969671", "urn": "urn:li:jobPosting:4419969671" }, { "title": "Senior Software Engineer – Go (Golang)", "company_name": "General Motors", "location": "Mountain View, CA", "posted_at": "2026-10-05", "company_url": "https://www.linkedin.com/company/general-motors", "job_id": "4419973506", "url": "https://www.linkedin.com/jobs/view/4419973506", "urn": "urn:li:jobPosting:4419973506" } ]}
| # | Title | Company | Location | Posted | Job ID | Company url | Url | Urn |
|---|---|---|---|---|---|---|---|---|
| 1 | Senior Software Engineer – Go (Golang) | General Motors | Warren, MI | 2026-10-04 | 4419969671 | https://www.linkedin.com/company/general-motors | https://www.linkedin.com/jobs/view/4419969671 | urn:li:jobPosting:4419969671 |
| 2 | Senior Software Engineer – Go (Golang) | General Motors | Mountain View, CA | 2026-10-05 | 4419973506 | https://www.linkedin.com/company/general-motors | https://www.linkedin.com/jobs/view/4419973506 | urn:li:jobPosting:4419973506 |
| 3 | Full Stack .Net Senior Software Engineer | Thomson Reuters | Ann Arbor, MI | 2026-10-03 | 4456296203 | https://ca.linkedin.com/company/thomson-reuters | https://www.linkedin.com/jobs/view/4456296203 | urn:li:jobPosting:4456296203 |
| 4 | Software Engineer II .Net | JPMorganChase | Irvine, CA | 2026-10-02 | 4457091981 | https://www.linkedin.com/company/jpmorganchase | https://www.linkedin.com/jobs/view/4457091981 | urn:li:jobPosting:4457091981 |
| 5 | Senior Software Engineer - Python | Venmo | Austin, TX | 2026-10-01 | 4465379983 | https://www.linkedin.com/company/venmo | https://www.linkedin.com/jobs/view/4465379983 | urn:li:jobPosting:4465379983 |
| 6 | Software Development Engineer, AWS Resource Access Manager Team | Amazon Web Services (AWS) | Arlington, VA | 2026-10-01 | 4455917869 | https://www.linkedin.com/company/amazon-web-services | https://www.linkedin.com/jobs/view/4455917869 | urn:li:jobPosting:4455917869 |
| 7 | Software Development Engineer, AWS Resource Access Manager Team | Amazon Web Services (AWS) | Herndon, VA | 2026-10-01 | 4455935322 | https://www.linkedin.com/company/amazon-web-services | https://www.linkedin.com/jobs/view/4455935322 | urn:li:jobPosting:4455935322 |
| 8 | Full Stack .Net Senior Software Engineer | Thomson Reuters | Eagan, MN | 2026-10-03 | 4456292196 | https://ca.linkedin.com/company/thomson-reuters | https://www.linkedin.com/jobs/view/4456292196 | urn:li:jobPosting:4456292196 |
| 9 | Software Engineer III - Java Fullstack / AWS | JPMorganChase | Austin, TX | 2026-09-29 | 4455597270 | https://www.linkedin.com/company/jpmorganchase | https://www.linkedin.com/jobs/view/4455597270 | urn:li:jobPosting:4455597270 |
| 10 | Senior Software Engineer, BigQuery Processing Core Runtime | Kirkland, WA | 2026-09-30 | 4471992881 | https://www.linkedin.com/company/google | https://www.linkedin.com/jobs/view/4471992881 | urn:li:jobPosting:4471992881 |
What you send
The input
object of the request, with every field the endpoint accepts.
| Field | Type | Required | What it does | Example |
|---|---|---|---|---|
| company_id | string | one of | Only jobs at this company. Get the ID from the company or company search endpoint. | |
| keywords | string | one of | What to search for, such as a job title or a skill. | software engineer |
| date_posted | string | no | How recent the jobs are. | past_week |
| employment_types | array<string> | no | Full-time, part-time, contract and the other job types to include. | full_time · part_time · contract · temporary · … |
| experience_levels | array<string> | no | Seniority levels to include. | internship · entry_level · associate · mid_seni… |
| limit | integer | no | How many jobs to return in this call. | 25 |
| location | string | no | Where, as you would type it on LinkedIn: a country, region or city. | United States |
| max_pages | integer | no | How many result pages to read in this call. A smaller number answers faster. | 3 |
| start | integer | no | Where to start in the results. Pass next_start from the last response to get the next page. | |
| workplace_types | array<string> | no | On-site, remote or hybrid. | ["remote"] |
Fields it returns
What each record in the response holds, with the values from the sample above.
| Field | Type | What it is | Example |
|---|---|---|---|
| results[].title | string | The job title. | Senior Software Engineer – Go (Golang) |
| results[].company_name | string | The employer. | General Motors |
| results[].location | string | Where the job is. | Warren, MI |
| results[].posted_at | string | The day the job was posted. | 2026-10-04 |
| results[].job_id | string | LinkedIn's ID for the job. Pass it to the Job API for the full posting. | 4419969671 |
| results[].company_url | string | The employer's LinkedIn page. | https://www.linkedin.com/company/general-motors |
| results[].url | string | The job's page on LinkedIn. | https://www.linkedin.com/jobs/view/4419969671 |
| results[].urn | string | LinkedIn's full identifier for the job. | urn:li:jobPosting:4419969671 |
| count | integer | How many jobs this response holds. | 25 |
| has_more | boolean | Whether more results follow. | true |
| next_start | integer | Send it as start to get the next page. | 25 |
| results | array | The jobs. | 25 records |
| start | integer | Where this page started in the results. | 0 |
Call it from your code, or ask your agent
Set UPSCRAPE_API_KEY to your key and copy a working request.
curl --request POST \ --url https://data.upscrape.com/execute \ --header "Authorization: Bearer $UPSCRAPE_API_KEY" \ --header "Content-Type: application/json" \ --header "Prefer: wait=30" \ --data '{ "capability": "linkedin.jobs.search", "input": { "date_posted": "past_week", "keywords": "software engineer", "limit": 25, "location": "United States", "max_pages": 3, "workplace_types": [ "remote" ] }}'
import jsonimport osimport requestspayload = json.loads(r'''{ "capability": "linkedin.jobs.search", "input": { "date_posted": "past_week", "keywords": "software engineer", "limit": 25, "location": "United States", "max_pages": 3, "workplace_types": [ "remote" ] }}''')response = requests.post( "https://data.upscrape.com/execute", headers={ "Authorization": f"Bearer {os.environ['UPSCRAPE_API_KEY']}", "Content-Type": "application/json", "Prefer": "wait=30", }, json=payload,)response.raise_for_status()print(json.dumps(response.json(), indent=2))
const response = await fetch("https://data.upscrape.com/execute", { method: "POST", headers: { "Authorization": `Bearer ${process.env.UPSCRAPE_API_KEY}`, "Content-Type": "application/json", "Prefer": "wait=30", }, body: JSON.stringify({ "capability": "linkedin.jobs.search", "input": { "date_posted": "past_week", "keywords": "software engineer", "limit": 25, "location": "United States", "max_pages": 3, "workplace_types": [ "remote" ] }}),});if (!response.ok) { throw new Error(`Upscrape request failed: ${response.status}`);}console.log(JSON.stringify(await response.json(), null, 2));
https://data.upscrape.com/mcp
Using Upscrape, find remote software engineer jobs in the United States posted on LinkedIn this week. Make a table of title, company, location and date, newest first.
More from the LinkedIn API
- LinkedIn Profile API1 credit
- LinkedIn Company API1 credit
- LinkedIn Job API1 credit
- LinkedIn Company Jobs API1 credit
- LinkedIn Company Posts API1–7 credits
- LinkedIn Post API1 credit
- LinkedIn Article API1 credit
- LinkedIn Newsletter API1 credit
- LinkedIn Post Transcript API1 credit
- LinkedIn Company Life Page API1 credit
- LinkedIn Showcase Page API1 credit
- LinkedIn Company Suggestions API1 credit
- LinkedIn Learning Course API1 credit
The same data from other platforms
LinkedIn Jobs Search API FAQ
The short answers. The docs have the long ones.
How much does the LinkedIn Jobs Search API cost?
1 credit per successful call, shown before it runs. You buy credits once, and paid credits never expire.
What do I send?
Send keywords or company_id. The input fields below list every option with its type and limits.
Do I need a LinkedIn login?
No. It reads public LinkedIn data; nothing runs on your account.
Can my AI agent call it?
Yes, over MCP: the agent finds linkedin.jobs.search, checks its price and runs it with the same credits as the REST API.
Your first LinkedIn call is free.
Up to 100 free credits to start, no card needed.