LinkedIn Company Posts API
Read a company's recent public posts: text, author, comment counts and links, filtered by keyword, date or media type.
- 1–7 credits per call
- Failed calls are free
- Updated
- linkedin.company.posts
{ "company_id": "1035", "company_url": "https://www.linkedin.com/company/microsoft", "count": 20, "has_more": null, "results": [ { "text": "Last night we opened a door unlike any other. At the heart of Microsoft’s campus, step into the new home of the UW's Global Innovation Exch…", "comment_count": 68, "activity_id": "7511512074343104512", "published_text": "3d", "reaction_count": 858, "share_count": null, "url": "https://www.linkedin.com/feed/update/urn:li:activity:7511512074343104512", "author": { "name": "Brad Smith", "followers": null, "url": "https://www.linkedin.com/in/bradsmi" } }, { "text": "From presentations to custom apps, the new Copilot brings Home, Code, and Autopilot together in one place to help move work forward. \n\nStar…", "comment_count": 16, "activity_id": "7511464300922736640", "published_text": "4d", "reaction_count": 729, "share_count": null, "url": "https://www.linkedin.com/feed/update/urn:li:activity:7511464300922736640", "author": { "name": "Microsoft Copilot", "followers": null, "url": "https://www.linkedin.com/showcase/microsoftcopilot/" } } ]}
| # | Post | Author | Comments | Link | Published text | Reaction count | Activity id |
|---|---|---|---|---|---|---|---|
| 1 | Last night we opened a door unlike any other. At the heart of M… | Brad Smith | 68 | https://www.linkedin.com/feed/update/urn:li:activity:7511512074… | 3d | 858 | 7511512074343104512 |
| 2 | From presentations to custom apps, the new Copilot brings Home,… | Microsoft Copilot | 16 | https://www.linkedin.com/feed/update/urn:li:activity:7511464300… | 4d | 729 | 7511464300922736640 |
| 3 | Some challenges are simply too large for traditional tools. Wit… | Brad Smith | 43 | https://www.linkedin.com/feed/update/urn:li:activity:7511070928… | 5d Edited | 282 | 7511070928395468800 |
| 4 | AI is only as useful as the context it can reason over. With Fa… | Arun Ulag | https://www.linkedin.com/feed/update/urn:li:activity:7510825209… | 6d | 7510825209701167104 | ||
| 5 | I could not be more excited about our Copilot announcement toda… | Judson Althoff | 74 | https://www.linkedin.com/feed/update/urn:li:activity:7509332521… | 1w | 3164 | 7509332521327788033 |
| 6 | People started by asking AI questions. Now they're delegating t… | Jared Spataro | 71 | https://www.linkedin.com/feed/update/urn:li:activity:7509277171… | 1w | 1067 | 7509277171748597760 |
| 7 | The New Bottleneck The bottleneck is no longer intelligence. Ov… | Jacob Andreou | 66 | https://www.linkedin.com/feed/update/urn:li:activity:7509245363… | 1w | 1038 | 7509245363657089024 |
| 8 | We’re building Copilot as a new OS for work that spans every mo… | Satya Nadella | 591 | https://www.linkedin.com/feed/update/urn:li:activity:7509227999… | 1w Edited | 13,134 | 7509227999678947328 |
| 9 | “The State of Your Art” follows three artists as they integrate… | Microsoft AI | 14 | https://www.linkedin.com/feed/update/urn:li:activity:7508957863… | 1w | 182 | 7508957863713714180 |
| 10 | The path to quantum computing isn’t a single breakthrough. It’s… | Microsoft | 32 | https://www.linkedin.com/feed/update/urn:li:activity:7508925724… | 1w | 468 | 7508925724787941376 |
What you send
The input
object of the request, with every field the endpoint accepts.
| Field | Type | Required | What it does | Example |
|---|---|---|---|---|
| company_name | string | one of | The company's name, as an alternative to the URL. | |
| url | string | one of | The company's LinkedIn URL. | https://www.linkedin.com/company/microsoft/ |
| cursor | string | no | Pass next_cursor from the last response to get the next page. | |
| include_media | boolean | no | Include the images and videos attached to each post. | |
| keyword | string | no | Only posts whose text contains this word or phrase. | |
| limit | integer | no | How many posts to return in this call. | |
| max_pages | integer | no | How many feed pages to read in this call. | |
| media_types | array<string> | no | Only posts with these kinds of media. | text · image · video |
| posted_after | string | no | Only posts from this date on (YYYY-MM-DD). | |
| posted_before | string | no | Only posts before this date (YYYY-MM-DD). |
Fields it returns
What each record in the response holds, with the values from the sample above.
| Field | Type | What it is | Example |
|---|---|---|---|
| results[].text | string | The post's text. | Last night we opened a door unlike any other. At the heart of M… |
| results[].author.name | string | The author's name. | Brad Smith |
| results[].comment_count | integer | Comments on the post. | 68 |
| results[].url | string | The post on LinkedIn. | https://www.linkedin.com/feed/update/urn:li:activity:7511512074… |
| results[].author.followers | null | The author's followers, when shown. | null |
| results[].author | object | Who posted it. | 3 fields |
| results[].activity_id | string | LinkedIn's ID for the post. | 7511512074343104512 |
| results[].author.url | string | The author's LinkedIn page. | https://www.linkedin.com/in/bradsmi |
| results[].published_text | string | How long ago it was posted, as LinkedIn shows it. | 3d |
| results[].reaction_count | integer | Reactions on the post. | 858 |
| results[].share_count | null | Shares of the post, when shown. | null |
| company_id | string | LinkedIn's numeric ID for the company. | 1035 |
| company_url | string | The company's LinkedIn page. | https://www.linkedin.com/company/microsoft |
| count | integer | Posts in this response. | 20 |
| has_more | null | Whether more posts follow; send next_cursor as cursor. | null |
| results | array | The company's recent posts. | 20 records |
Call it from your code, or ask your agent
Set UPSCRAPE_API_KEY to your key and copy a working request.
curl --request POST \ --url https://data.upscrape.com/execute \ --header "Authorization: Bearer $UPSCRAPE_API_KEY" \ --header "Content-Type: application/json" \ --header "Prefer: wait=30" \ --data '{ "capability": "linkedin.company.posts", "input": { "url": "https://www.linkedin.com/company/microsoft/" }}'
import jsonimport osimport requestspayload = json.loads(r'''{ "capability": "linkedin.company.posts", "input": { "url": "https://www.linkedin.com/company/microsoft/" }}''')response = requests.post( "https://data.upscrape.com/execute", headers={ "Authorization": f"Bearer {os.environ['UPSCRAPE_API_KEY']}", "Content-Type": "application/json", "Prefer": "wait=30", }, json=payload,)response.raise_for_status()print(json.dumps(response.json(), indent=2))
const response = await fetch("https://data.upscrape.com/execute", { method: "POST", headers: { "Authorization": `Bearer ${process.env.UPSCRAPE_API_KEY}`, "Content-Type": "application/json", "Prefer": "wait=30", }, body: JSON.stringify({ "capability": "linkedin.company.posts", "input": { "url": "https://www.linkedin.com/company/microsoft/" }}),});if (!response.ok) { throw new Error(`Upscrape request failed: ${response.status}`);}console.log(JSON.stringify(await response.json(), null, 2));
https://data.upscrape.com/mcp
Use Upscrape to read Microsoft's latest LinkedIn posts and sum up what they are talking about this month, with a link to each post.
More from the LinkedIn API
- LinkedIn Profile API1 credit
- LinkedIn Company API1 credit
- LinkedIn Jobs Search API1 credit
- LinkedIn Job API1 credit
- LinkedIn Company Jobs API1 credit
- LinkedIn Post API1 credit
- LinkedIn Article API1 credit
- LinkedIn Newsletter API1 credit
- LinkedIn Post Transcript API1 credit
- LinkedIn Company Life Page API1 credit
- LinkedIn Showcase Page API1 credit
- LinkedIn Company Suggestions API1 credit
- LinkedIn Learning Course API1 credit
The same data from other platforms
LinkedIn Company Posts API FAQ
The short answers. The docs have the long ones.
How much does the LinkedIn Company Posts API cost?
1–7 credits per successful call, shown before it runs. You buy credits once, and paid credits never expire.
What do I send?
Every input is optional; the input fields below list what each one does.
Do I need a LinkedIn login?
No. It reads public LinkedIn data; nothing runs on your account.
Can my AI agent call it?
Yes, over MCP: the agent finds linkedin.company.posts, checks its price and runs it with the same credits as the REST API.
Your first LinkedIn call is free.
Up to 100 free credits to start, no card needed.