Instahyre Jobs Company Jobs API
List every open job at one employer, page by page.
- 1 credit per call
- Failed calls are free
- Updated
- instahyre.company.jobs.list
{ "company_name": "Tekion", "company_founded": 2016, "company_tagline": "Transforming Automotive Retail using cutting edge tech. We Outpace Possibility", "employee_count": 1000, "industries": "Computer Software / IT / Internet", "interview_process": "<html><body><p><strong>Tekion Interview Process</strong> </p><p><br /></p><p>Our interview process is structured to provide a comprehensive…", "jobs_count": 68, "slug": "tekion", "summary": "<html><body><p>Positively disrupting an industry that has not seen innovation in over 50 years, Tekion has challenged the paradigm with the…", "tech_stack_description": "", "why_us": "<html><body><p>We innovate today, for tomorrow. We believe in the future.</p><p><br /></p><p>Go beyond the traditional to see an entire wor…", "glassdoor_data": { "career_opportunities": 4, "compensation_benefits": 4.1, "culture_values": 3.9, "diversity_inclusions": 4, "overall": 3.9, "recommendation": 3.9, "work_life_balance": 3.6 }, "pagination": { "complete": false, "count_changed": false, "exhausted": false, "next_offset": 10, "offset": 0, "returned_count": 10 }, "social_accounts": { "android_app": "", "employer": "/api/v1/employer_misc/employer_profile/employer/5276", "facebook": "https://www.facebook.com/TekionCorp", "id": 5220, "instagram": "https://www.instagram.com/tekionforceindia/", "ios_app": "", "linkedin": "https://www.linkedin.com/company/tekion", "twitter": "https://x.com/tekioncorp", "website": "https://tekion.com/" }, "location": [ "Pleasanton", "California" ], "benefits": [ "•Competitive compensation •Medical Insurance •Precious stock options •Unparalleled Career Development •Work with cutting-edge Technology •S…" ], "industry_types": [ { "name": "Computer Software / IT / Internet", "id": 13 } ], "jobs": [ { "title": "Staff Engineer - Frontend", "candidate_title": "Staff Engineer - Frontend", "description": "<html><body><p>We are looking for talented Software Engineers who want to be part of building the next generation business applications on …", "hiring_company_name": "Tekion", "id": 260823, "is_internship": false, "opportunity_url": "/job-260823-staff-engineer-frontend-at-tekion-bangalore/", "workex_max": 13, "workex_min": 8, "locations": [ "Bangalore" ] }, { "title": "Staff Engineer - Backend", "candidate_title": "Staff Engineer - Backend", "description": "<html><body><p><strong>Responsibilities: </strong></p><ul><li>Design and build solutions for complex business workflows.</li><li>Take end-t…", "hiring_company_name": "Tekion", "id": 261205, "is_internship": false, "opportunity_url": "/job-261205-staff-engineer-backend-at-tekion-bangalore/", "workex_max": 13, "workex_min": 8, "locations": [ "Bangalore" ] } ], "media_coverage": [], "tech_stack": [ "Golang", "React.js" ]}
| # | Title | Job ID | Title | Description | Hiring company name | Is internship | Workex max | Workex min | Opportunity url |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Staff Engineer - Frontend | 260823 | Staff Engineer - Frontend | <html><body><p>We are looking for talented Software Engineers w… | Tekion | false | 13 | 8 | /job-260823-staff-engineer-frontend-at-tekion-bangalore/ |
| 2 | Staff Engineer - Backend | 261205 | Staff Engineer - Backend | <html><body><p><strong>Responsibilities: </strong></p><ul><li>D… | Tekion | false | 13 | 8 | /job-261205-staff-engineer-backend-at-tekion-bangalore/ |
| 3 | Lead Data Scientist | 318246 | Lead Data Scientist | <html><body><p><strong>Responsibilities: </strong></p><ul><li>W… | Tekion | false | 10 | 5 | /job-318246-lead-data-scientist-at-tekion-bangalore/ |
| 4 | Engineering Manager | 337575 | Engineering Manager | <html><body><p><strong>Responsibilities: </strong></p><ul><li>L… | Tekion | false | 14 | 10 | /job-337575-engineering-manager-at-tekion-bangalore/ |
| 5 | Engineering Manager (Backend) | 343954 | Engineering Manager (Backend) | <html><body><p><strong>Responsibilities: </strong></p><ul><li>L… | Tekion | false | 12 | 7 | /job-343954-engineering-manager-backend-at-tekion-bangalore/ |
| 6 | Director of Engineering | 346220 | Director of Engineering | <html><body><p><strong>Requirements: </strong></p><ul><li>Advan… | Tekion | false | 16 | 12 | /job-346220-director-of-engineering-at-tekion-bangalore/ |
| 7 | Data Scientist | 401978 | Data Scientist | <html><body><p><strong>Responsibilities: </strong></p><ul><li>D… | Tekion | false | 8 | 4 | /job-401978-data-scientist-at-tekion-bangalore-delhi-gurgaon/ |
| 8 | ML Engineer | 407779 | ML Engineer | <html><body><p><strong>Requirements: </strong></p><ul><li>6 - 9… | Tekion | false | 9 | 6 | /job-407779-ml-engineer-at-tekion-bangalore/ |
| 9 | Staff Backend Engineer | 426132 | Staff Backend Engineer | <html><body><p>We are seeking a Staff Backend Engineer to desig… | Tekion | false | 11 | 7 | /job-426132-staff-backend-engineer-at-tekion-bangalore/ |
| 10 | Principal Applied Scientist | 431893 | Principal Applied Scientist | <html><body><p>We are seeking a Principal Applied Scientist to … | Tekion | false | 14 | 10 | /job-431893-principal-applied-scientist-at-tekion-chennai/ |
What you send
The input
object of the request, with every field the endpoint accepts.
| Field | Type | Required | What it does | Example |
|---|---|---|---|---|
| id | integer | yes | The employer's number. | 5276 |
| limit | integer | no | Jobs per page, up to 100. The default is 10. | 5 |
| max_pages | integer | no | How many pages to read in one call. The default is 1. | 2 |
| offset | integer | no | Where to start. Pass next_offset from the last response to continue. |
Fields it returns
What each record in the response holds, with the values from the sample above.
| Field | Type | What it is | Example |
|---|---|---|---|
| jobs[].candidate_title | string | The job title shown to candidates. | Staff Engineer - Frontend |
| jobs[].locations | array | Where the job is. | Bangalore |
| jobs[].id | integer | Instahyre's ID for the job; pass it to the job endpoint. | 260,823 |
| jobs[].title | string | The job title. | Staff Engineer - Frontend |
| jobs[].description | string | The job description. | <html><body><p>We are looking for talented Software Engineers w… |
| jobs[].hiring_company_name | string | The company hiring. | Tekion |
| jobs[].is_internship | boolean | Whether the job is an internship. | false |
| jobs[].opportunity_url | string | The job's address on Instahyre. | /job-260823-staff-engineer-frontend-at-tekion-bangalore/ |
| jobs[].workex_max | integer | Maximum years of experience asked. | 13 |
| jobs[].workex_min | integer | Minimum years of experience asked. | 8 |
| company_name | string | The company's name. | Tekion |
| location | array | Where the company is based. | Pleasanton, California, USA |
| benefits | array | Benefits the company lists. | •Competitive compensation •Medical Insurance •Precious stock op… |
| company_founded | integer | The year the company was founded. | 2016 |
| company_tagline | string | The company's tagline. | Transforming Automotive Retail using cutting edge tech. We Outp… |
| employee_count | integer | How many employees the company lists. | 1000 |
| glassdoor_data | object | The company's Glassdoor ratings, as Instahyre shows them. | 7 fields |
| glassdoor_data.career_opportunities | integer | Glassdoor rating for career opportunities. | 4 |
| glassdoor_data.compensation_benefits | number | Glassdoor rating for pay and benefits. | 4.1 |
| glassdoor_data.culture_values | number | Glassdoor rating for culture and values. | 3.9 |
| glassdoor_data.diversity_inclusions | integer | Glassdoor rating for diversity and inclusion. | 4 |
| glassdoor_data.overall | number | The overall Glassdoor rating. | 3.9 |
| glassdoor_data.recommendation | number | Glassdoor rating for recommending the company. | 3.9 |
| glassdoor_data.work_life_balance | number | Glassdoor rating for work-life balance. | 3.6 |
| industries | string | The company's industry. | Computer Software / IT / Internet |
| industry_types | array | The company's industries. | 1 records |
| industry_types[].id | integer | Instahyre's ID for the industry. | 13 |
| industry_types[].name | string | The industry's name. | Computer Software / IT / Internet |
| interview_process | string | How the company says it interviews. | <html><body><p><strong>Tekion Interview Process</strong> </p><p… |
| jobs | array | The company's open jobs. | 10 records |
| jobs_count | integer | How many jobs the company has open. | 68 |
| media_coverage | array | News articles about the company, when listed. | empty in this sample |
| pagination | object | Where this page sits in the list. | 6 fields |
| pagination.complete | boolean | false | |
| pagination.count_changed | boolean | false | |
| pagination.exhausted | boolean | false | |
| pagination.next_offset | integer | Send it as offset to get the next jobs. | 10 |
| pagination.offset | integer | Where this page starts. | 0 |
| pagination.returned_count | integer | Jobs in this page. | 10 |
| slug | string | The company's name in its Instahyre address. | tekion |
| social_accounts | object | The company's social and app links. | 9 fields |
| social_accounts.android_app | string | The company's Android app. | |
| social_accounts.employer | string | /api/v1/employer_misc/employer_profile/employer/5276 | |
| social_accounts.facebook | string | The company's Facebook page. | https://www.facebook.com/TekionCorp |
| social_accounts.id | integer | 5220 | |
| social_accounts.instagram | string | The company's Instagram account. | https://www.instagram.com/tekionforceindia/ |
| social_accounts.ios_app | string | The company's iOS app. | |
| social_accounts.linkedin | string | The company's LinkedIn page. | https://www.linkedin.com/company/tekion |
| social_accounts.twitter | string | The company's X account. | https://x.com/tekioncorp |
| social_accounts.website | string | The company's website. | https://tekion.com/ |
| summary | string | The company's description. | <html><body><p>Positively disrupting an industry that has not s… |
| tech_stack | array | Technologies the company uses. | Golang, React.js |
| tech_stack_description | string | More about the company's technology. | |
| why_us | string | Why the company says to join it. | <html><body><p>We innovate today, for tomorrow. We believe in t… |
Call it from your code, or ask your agent
Set UPSCRAPE_API_KEY to your key and copy a working request.
curl --request POST \ --url https://data.upscrape.com/execute \ --header "Authorization: Bearer $UPSCRAPE_API_KEY" \ --header "Content-Type: application/json" \ --header "Prefer: wait=30" \ --data '{ "capability": "instahyre.company.jobs.list", "input": { "id": 5276, "limit": 5, "max_pages": 2 }}'
import jsonimport osimport requestspayload = json.loads(r'''{ "capability": "instahyre.company.jobs.list", "input": { "id": 5276, "limit": 5, "max_pages": 2 }}''')response = requests.post( "https://data.upscrape.com/execute", headers={ "Authorization": f"Bearer {os.environ['UPSCRAPE_API_KEY']}", "Content-Type": "application/json", "Prefer": "wait=30", }, json=payload,)response.raise_for_status()print(json.dumps(response.json(), indent=2))
const response = await fetch("https://data.upscrape.com/execute", { method: "POST", headers: { "Authorization": `Bearer ${process.env.UPSCRAPE_API_KEY}`, "Content-Type": "application/json", "Prefer": "wait=30", }, body: JSON.stringify({ "capability": "instahyre.company.jobs.list", "input": { "id": 5276, "limit": 5, "max_pages": 2 }}),});if (!response.ok) { throw new Error(`Upscrape request failed: ${response.status}`);}console.log(JSON.stringify(await response.json(), null, 2));
https://data.upscrape.com/mcp
Use Upscrape to list Tekion's open jobs on Instahyre (employer 5276) with title and location.
More from the Instahyre Jobs API
- Instahyre Jobs Search API1 credit
- Instahyre Jobs Job API1 credit
- Instahyre Jobs Company API1 credit
- Instahyre Jobs Similar Jobs API1 credit
- Instahyre Jobs Autocomplete Companies API1 credit
- Instahyre Jobs Job Functions API1 credit
- Instahyre Jobs Industries API1 credit
- Instahyre Jobs Locations API1 credit
The same data from other platforms
Instahyre Jobs Company Jobs API FAQ
The short answers. The docs have the long ones.
How much does the Instahyre Jobs Company Jobs API cost?
1 credit per successful call, shown before it runs. You buy credits once, and paid credits never expire.
What do I send?
Send id. The input fields below list every option with its type and limits.
Do I need an Instahyre Jobs login?
No. It reads public Instahyre Jobs data; nothing runs on your account.
Can my AI agent call it?
Yes, over MCP: the agent finds instahyre.company.jobs.list, checks its price and runs it with the same credits as the REST API.
Your first Instahyre Jobs call is free.
Up to 100 free credits to start, no card needed.