Product Hunt Homepage API
Get today's featured launches from the Product Hunt homepage, with each launch's product and tagline.
Returnsnametaglinescheduled_atproductidslug
Get Product Hunt launches, leaderboards and product pages as JSON: rank, tagline, ratings, reviews, categories and alternatives. Send a product, a date or a search and get structured data back.
| # | Launch | Tagline | Launched | Product | Slug | Id | Url |
|---|---|---|---|---|---|---|---|
| 1 | HireKey | Your recruiter-informed AI copilot for tech job search | 2026-10-11T00:01:00-07:00 | HireKey | hirekey-2 | 1267423 | https://www.producthunt.com/posts/hirekey-2 |
| 2 | kōdlo | End-to-end sales workspace with unified context | 2026-10-11T00:01:00-07:00 | kōdlo | kodlo-2 | 1272499 | https://www.producthunt.com/posts/kodlo-2 |
| 3 | Automations in Perplexity Computer | Automations that remember, act, and keep work moving | 2026-10-11T00:01:00-07:00 | Automations in Perplexity Computer | automations-in-perplexity-computer | 1264842 | https://www.producthunt.com/posts/automations-in-perplexity-com… |
| 4 | Ghost Core | A personal AI computer that runs entirely on-device | 2026-10-11T00:01:00-07:00 | Ghost Core | ghost-core | 1270791 | https://www.producthunt.com/posts/ghost-core |
| 5 | OpenScreen 2 | Record your demo and let your AI agent do the edits | 2026-10-11T00:01:00-07:00 | OpenScreen 2 | openscreen-2-3 | 1263181 | https://www.producthunt.com/posts/openscreen-2-3 |
| 6 | MePersona | Answer every fan comment in your voice | 2026-10-11T00:01:00-07:00 | MePersona | mepersona-2 | 1251151 | https://www.producthunt.com/posts/mepersona-2 |
| 7 | Ayven | Carries and drives your team's agenda | 2026-10-11T00:01:00-07:00 | Ayven | ayven | 1246034 | https://www.producthunt.com/posts/ayven |
| 8 | FocusWrite | A local-first writing app with focus modes. | 2026-10-11T00:01:00-07:00 | FocusWrite | focuswrite | 1275628 | https://www.producthunt.com/posts/focuswrite |
| 9 | Foley | A voice to-do list that files, plans and asks first | 2026-10-11T00:01:00-07:00 | Foley | foley | 1270101 | https://www.producthunt.com/posts/foley |
| 10 | Gboard Kurukuru Version | Your fingers stay put. The keys come around | 2026-10-11T00:01:00-07:00 | Gboard Kurukuru Version | gboard-kurukuru-version | 1276371 | https://www.producthunt.com/posts/gboard-kurukuru-version |
| # | Product | Tagline | Reviews count | Reviews rating | Slug | Id | Url |
|---|---|---|---|---|---|---|---|
| 1 | Notion | The all-in-one workspace | 1408 | 4.83 | notion | 106091 | https://www.producthunt.com/products/notion |
| 2 | NotionApps | Build apps from Notion without coding | 23 | 5 | notionapps | 543246 | https://www.producthunt.com/products/notionapps |
| 3 | Notion VIP | Maximize Notion with resources from the #1 expert. | 5 | 5 | notion-vip | 423339 | https://www.producthunt.com/products/notion-vip |
| 4 | Notion Second Brain | Organize your entire life with Notion | 7 | 4.86 | notion-second-brain-3 | 535356 | https://www.producthunt.com/products/notion-second-brain-3 |
| 5 | Bullet.so - Build websites from Notion | Build professional website from Notion. One time price today | 2 | 5 | bullet-so-build-websites-from-notion | 525451 | https://www.producthunt.com/products/bullet-so-build-websites-f… |
| 6 | Presentation Mode for Notion | Present Notion pages as lean slides in your Notion workspace | 1 | 5 | presentation-mode-for-notion | 844877 | https://www.producthunt.com/products/presentation-mode-for-noti… |
| 7 | n8n | Workflow automation for technical people | 74 | 4.81 | n8n-io | 111412 | https://www.producthunt.com/products/n8n-io |
| 8 | Notion Headers | Free gallery of high-quality Notion page covers | notion-headers-2 | 579975 | https://www.producthunt.com/products/notion-headers-2 | ||
| 9 | Softr | Build custom business apps powered by AI and no-code. | 68 | 4.66 | softr | 97828 | https://www.producthunt.com/products/softr |
| 10 | Super | Create custom websites with Notion | 17 | 4.82 | super-websites | 398589 | https://www.producthunt.com/products/super-websites |
| # | Body | Rating | Created at | Alternatives feedback | Body html | Id | Url |
|---|---|---|---|---|---|---|---|
| 1 | I used ChatGPT for quick questions and second opinions on copy … | 5 | 2026-10-14T08:35:57-07:00 | I used ChatGPT for quick questions and second opinions on copy … | I used ChatGPT for quick questions and second opinions on copy … | 651668 | https://www.producthunt.com/products/chatgpt/reviews?review=651… |
| 2 | I chose ChatGPT for its ability to support complex, iterative p… | 5 | 2026-10-14T00:58:27-07:00 | I chose ChatGPT for its ability to support complex, iterative p… | I chose ChatGPT for its ability to support complex, iterative p… | 651324 | https://www.producthunt.com/products/chatgpt/reviews?review=651… |
| 3 | We built daily.dev MCP on the open Model Context Protocol so it… | 5 | 2026-10-12T12:18:23-07:00 | We built daily.dev MCP on the open Model Context Protocol so it… | We built daily.dev MCP on the open Model Context Protocol so it… | 649903 | https://www.producthunt.com/products/chatgpt/reviews?review=649… |
| 4 | Astra and 6.1 Sol helped me kickstart the app and build the MCP… | 5 | 2026-10-12T06:17:51-07:00 | Astra and 6.1 Sol helped me kickstart the app and build the MCP… | Astra and 6.1 Sol helped me kickstart the app and build the MCP… | 649654 | https://www.producthunt.com/products/chatgpt/reviews?review=649… |
| 5 | Unmatched for consumer AI and distribution. | 5 | 2026-10-12T00:47:34-07:00 | Unmatched for consumer AI and distribution. | Unmatched for consumer AI and distribution. | 649424 | https://www.producthunt.com/products/chatgpt/reviews?review=649… |
| # | Title | Published at | Description | Updated at | Id | Url |
|---|---|---|---|---|---|---|
| 1 | Palomino | 2026-10-10T17:10:42-07:00 | Ultrafast workspace for agents to run in parallel | 2026-10-16T05:20:29-07:00 | tag:www.producthunt.com,2005:Post/1276270 | https://www.producthunt.com/products/palomino |
| 2 | Jockey by TwelveLabs | 2026-10-09T01:49:45-07:00 | Your entire video library: organized, searchable, understood | 2026-10-16T05:25:49-07:00 | tag:www.producthunt.com,2005:Post/1274680 | https://www.producthunt.com/products/twelvelabs |
| 3 | Dottr | 2026-10-14T19:37:55-07:00 | Agent that drafts contracts, flags risks + gets them signed | 2026-10-16T05:25:47-07:00 | tag:www.producthunt.com,2005:Post/1280874 | https://www.producthunt.com/products/dottr |
| 4 | iKnowMyMac | 2026-10-13T10:56:28-07:00 | See why your Mac is slow, with the evidence and the fix | 2026-10-16T05:21:40-07:00 | tag:www.producthunt.com,2005:Post/1279339 | https://www.producthunt.com/products/iknowmymac |
| 5 | Maybloc | 2026-10-15T09:51:59-07:00 | new SOTA for speech-to-text for multi-speaker audio | 2026-10-16T05:25:32-07:00 | tag:www.producthunt.com,2005:Post/1281682 | https://www.producthunt.com/products/maybloc |
What each one takes and what it returns. Open one for a real response, every input and every field.
Get today's featured launches from the Product Hunt homepage, with each launch's product and tagline.
Returnsnametaglinescheduled_atproductidslug
Search Product Hunt by keyword and get the matching products, page by page.
Sendquery
Returnsnametaglineidreviews_countreviews_ratingslug
Get a topic, such as Artificial Intelligence, with its description, followers and the products ranked in it.
Sendurl
Returnsnameidslugtaglineurl
Get a category with its parent and subcategories and the products ranked in it.
Sendurl
Returnsnameidlogo_urlreviews_countreviews_ratingslug
List a product's reviews with their star ratings, sub-ratings and text.
Sendurl
Returnsbodyratingcreated_atalternatives_feedbackbody_htmlid
Get the latest launches from Product Hunt's public feed.
Sendcategory
Returnstitlepublished_atdescriptionidupdated_aturl
See how a rival's product is rated and reviewed, which awards it won and which alternatives sit next to it.
ReviewsProducts searchList every product in a category or topic to map a space and find the gaps.
CategoryTopicProducts searchBuild a list of new products with their websites and launch dates for outreach or investment research.
HomepageOne request shape for every Product Hunt endpoint: the endpoint ID and its input. No SDK needed.
curl --request POST \ --url https://data.upscrape.com/execute \ --header "Authorization: Bearer $UPSCRAPE_API_KEY" \ --header "Content-Type: application/json" \ --header "Prefer: wait=30" \ --data '{ "capability": "producthunt.homepage", "input": {}}'
import jsonimport osimport requestspayload = json.loads(r'''{ "capability": "producthunt.homepage", "input": {}}''')response = requests.post( "https://data.upscrape.com/execute", headers={ "Authorization": f"Bearer {os.environ['UPSCRAPE_API_KEY']}", "Content-Type": "application/json", "Prefer": "wait=30", }, json=payload,)response.raise_for_status()print(json.dumps(response.json(), indent=2))
const response = await fetch("https://data.upscrape.com/execute", { method: "POST", headers: { "Authorization": `Bearer ${process.env.UPSCRAPE_API_KEY}`, "Content-Type": "application/json", "Prefer": "wait=30", }, body: JSON.stringify({ "capability": "producthunt.homepage", "input": {}}),});if (!response.ok) { throw new Error(`Upscrape request failed: ${response.status}`);}console.log(JSON.stringify(await response.json(), null, 2));
{ "date": "2026-10-12", "url": "https://www.producthunt.com/", "launches": [ { "name": "HireKey", "id": "1267423", "scheduled_at": "2026-10-11T00:01:00-07:00", "slug": "hirekey-2", "tagline": "Your recruiter-informed AI copilot for tech job search", "url": "https://www.producthunt.com/posts/hirekey-2", "product": { "name": "HireKey", "id": "1333040", "slug": "hirekey", "tagline": "Your recruiter-informed AI copilot for tech job search", "url": "https://www.producthunt.com/products/hirekey" } }, { "name": "kōdlo", "id": "1272499", "scheduled_at": "2026-10-11T00:01:00-07:00", "slug": "kodlo-2", "tagline": "End-to-end sales workspace with unified context", "url": "https://www.producthunt.com/posts/kodlo-2", "product": { "name": "kōdlo", "id": "1337663", "slug": "kodlo", "tagline": "End-to-end sales workspace with unified context", "url": "https://www.producthunt.com/products/kodlo" } } ], "products": [ { "name": "HireKey", "id": "1333040", "slug": "hirekey", "tagline": "Your recruiter-informed AI copilot for tech job search", "url": "https://www.producthunt.com/products/hirekey" }, { "name": "kōdlo", "id": "1337663", "slug": "kodlo", "tagline": "End-to-end sales workspace with unified context", "url": "https://www.producthunt.com/products/kodlo" } ]}
https://data.upscrape.com/mcp
Use Upscrape to get today's featured launches on the Product Hunt homepage and group them by what they do.
Using Upscrape, search Product Hunt for notion and list the products it finds with their taglines.
With Upscrape, get the Product Hunt reviews for url "chatgpt". Tell me what it costs before you run it, then show the results as a table.
The short answers. The docs have the long ones.
Product Hunt's API needs a developer token and is limited for commercial use. Upscrape reads the public pages and returns launches, leaderboards, products and reviews with one API key.
Yes. Pass the period and a date, such as monthly and 2024-03, and you get that period's ranked launches.
No. Upscrape reads public Product Hunt pages. Nothing runs on your account.
Homepage, products search, topic, category, reviews and rss feed. Each is its own endpoint with a published input schema, and the response is JSON.
Every Product Hunt endpoint costs 1 credit per successful call. You buy credits once, with no subscription, and paid credits never expire. New accounts get free credits to try it.
Yes. Connect any MCP client to the Upscrape MCP server with OAuth or an API key. The agent finds the Product Hunt endpoint, checks its price and runs it with the same credits as the REST API.
Upscrape reads public pages only and needs no login. How you use the data is yours to decide under the laws that apply to you; we sign a data processing agreement for your legal review.
We fix the endpoint. Your request and the response fields stay the same.
Up to 100 free credits to start, no card needed.