Facebook Page API
Get a public page from its link: name, category, about text, followers and how many people are talking about it.
Sendurl
Returnsnamecategory_namedescriptionfollower_counttalking_about_counturl
Get public Facebook pages, posts, comments, videos, reels, events and Ads Library results as clean JSON. Send a page or post link, or a search. No Facebook login.
| # | Post | Likes | Loves | Comments | Shares | Posted (Unix time) | Link | Post id |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Bosworth, aka Boz, talks all things AI agents, AI wearab… | 1447 | 203 | 509 | 97 | 1,790,871,441 | https://www.facebook.com/Meta/videos/2277713513083702/ | 1152729184082957 |
| 2 | meet Meta VR Glasses. the result of more than a decade of innov… | 2439 | 324 | 558 | 231 | 1,790,784,570 | https://www.facebook.com/Meta/videos/1737837581070505/ | 1151655277523681 |
| 3 | George knows a thing or two about the hustle. 🏁 Meet Muse, the … | 1452 | 174 | 307 | 128 | 1,790,690,325 | https://www.facebook.com/Meta/videos/38683148024667003/ | 1150532034302672 |
| 4 | Today, we are launching Muse for Small Business. Small business… | 383 | 50 | 94 | 26 | 1,790,681,329 | https://www.facebook.com/Meta/posts/pfbid02SQmHXuFN8TxURsSvNmoD… | 1150401220982420 |
| 5 | Today we're introducing Muse for Small Business. Muse is a pers… | 767 | 115 | 155 | 45 | 1,790,680,980 | https://www.facebook.com/Meta/posts/pfbid033twLS9LtLrF4QhDHsWRX… | 1150396680982874 |
| 6 | so many styles and even more ways AI can help you, hands-free. … | 5921 | 812 | 1155 | 506 | 1,790,567,380 | https://www.facebook.com/Meta/videos/4530060427309025/ | 1149105007778708 |
| 7 | key beats from Meta Connect in case you missed it | 1211 | 201 | 343 | 108 | 1,790,452,607 | https://www.facebook.com/Meta/videos/1401509972135403/ | 1147828977906311 |
| 8 | introducing Meta Glasses by LISA. choose from two iconic looks … | 1815 | 312 | 315 | 157 | 1,790,448,374 | https://www.facebook.com/Meta/videos/2309705856444009/ | 1147780677911141 |
| 9 | Make some noise for Meta Connect. 🔊 So many exciting announceme… | 3450 | 470 | 458 | 214 | 1,790,447,661 | https://www.facebook.com/Meta/videos/2600565263737886/ | 1147772281245314 |
| 10 | meet Muse, your personal AI agent. it gets to know you and your… | 16,819 | 2728 | 5375 | 2475 | 1,790,442,580 | https://www.facebook.com/Meta/videos/923758310489811/ | 1147707387918470 |
| # | Reel | Plays | Length (ms) | Posted | Link | Reel id |
|---|---|---|---|---|---|---|
| 1 | Andrew Bosworth, aka Boz, talks all things AI agents, AI wearab… | 88K | 74,645 | 2026-10-01T16:16:02Z | https://www.facebook.com/reel/2277713513083702 | 2277713513083702 |
| 2 | meet Meta VR Glasses. the result of more than a decade of innov… | 124K | 82,666 | 2026-09-30T16:08:10Z | https://www.facebook.com/reel/1737837581070505 | 1737837581070505 |
| 3 | George knows a thing or two about the hustle. 🏁 Meet Muse, the … | 109K | 30,037 | 2026-09-29T13:58:05Z | https://www.facebook.com/reel/38683148024667003 | 38683148024667003 |
| 4 | so many styles and even more ways AI can help you, hands-free. … | 238K | 48,938 | 2026-09-28T03:48:56Z | https://www.facebook.com/reel/4530060427309025 | 4530060427309025 |
| 5 | key beats from Meta Connect in case you missed it | 98K | 32,933 | 2026-09-26T19:56:09Z | https://www.facebook.com/reel/1401509972135403 | 1401509972135403 |
| 6 | introducing Meta Glasses by LISA. choose from two iconic looks … | 141K | 25,045 | 2026-09-26T18:45:17Z | https://www.facebook.com/reel/2309705856444009 | 2309705856444009 |
| 7 | Make some noise for Meta Connect. 🔊 So many exciting announceme… | 236K | 50,901 | 2026-09-26T18:33:31Z | https://www.facebook.com/reel/2600565263737886 | 2600565263737886 |
| 8 | meet Muse, your personal AI agent. it gets to know you and your… | 445K | 102,800 | 2026-09-26T17:08:48Z | https://www.facebook.com/reel/923758310489811 | 923758310489811 |
| 9 | we love all the awesome things you're doing with Muse | 98K | 54,997 | 2026-09-26T16:59:06Z | https://www.facebook.com/reel/1051107864599316 | 1051107864599316 |
| 10 | no gatekeeping. holograms are coming to Meta Ray-Ban Display gl… | 89K | 12,492 | 2026-09-25T19:41:33Z | https://www.facebook.com/reel/1366339185306919 | 1366339185306919 |
| # | Event | Starts | Host | Past | Link | Is canceled | Visibility | Id |
|---|---|---|---|---|---|---|---|---|
| 1 | NASA's SpaceX Crew-13 Launch | 2026-10-01T13:20:00Z | NASA - National Aeronautics and Space Administration | true | https://www.facebook.com/events/1036015482730574/ | false | public | 1036015482730574 |
| 2 | Nancy Grace Roman Space Telescope Launch | 2026-08-30T10:20:00Z | NASA - National Aeronautics and Space Administration | true | https://www.facebook.com/events/2081961559076009/ | false | public | 2081961559076009 |
| 3 | Artemis II Congressional Space Medal of Honor Ceremony | 2026-08-28T15:00:00Z | NASA - National Aeronautics and Space Administration | true | https://www.facebook.com/events/1537923404197892/ | false | public | 1537923404197892 |
| 4 | 2026 Total Solar Eclipse | 2026-08-12T17:15:00Z | NASA - National Aeronautics and Space Administration | true | https://www.facebook.com/events/4632257463672182/ | false | public | 4632257463672182 |
| 5 | NASA's Artemis III Announcement | 2026-06-09T15:30:00Z | NASA - National Aeronautics and Space Administration | true | https://www.facebook.com/events/1526795995494848/ | false | public | 1526795995494848 |
What each one takes and what it returns. Open one for a real response, every input and every field.
Get a public page from its link: name, category, about text, followers and how many people are talking about it.
Sendurl
Returnsnamecategory_namedescriptionfollower_counttalking_about_counturl
List a page's recent posts with text, post time, reactions by type, comments and shares.
Sendurl
Returnstextreactionscomment_countshare_countcreated_timeurl
Get one post from its link: text, reactions, shares and comment count.
Sendurl
ReturnsJSON; every field is in the API reference
Read the public comments shown on a post, most relevant first, with text, date, reactions and reply counts.
Sendurl
ReturnsJSON; every field is in the API reference
Read the public replies to one comment, from the comment's link.
Sendurl
ReturnsJSON; every field is in the API reference
Search the public Ads Library by advertiser or keyword, by country and by active or ended ads.
Sendquery
Returnsad_archive_idad_idcategoriescollation_countcollation_idcontains_digital_created_media
List the videos on a page's Videos tab, newest first, with titles, post dates and views.
Sendurl
ReturnsJSON; every field is in the API reference
List a page's recent reels with text, length, plays and post time.
Sendurl
Returnstextplay_countduration_mscreated_aturlreel_id
Get one public video from its link: title, views, likes, reactions and comments.
Sendurl
ReturnsJSON; every field is in the API reference
Get one public reel from its link: title, views, likes, reactions and comments.
Sendurl
ReturnsJSON; every field is in the API reference
Get the captions of a video or reel as timed lines and full text, when it has captions.
Sendurl
Returnstextend_msstart_ms
Get a page's About details: categories, websites and the contact details the page shows publicly.
Sendurl
ReturnsJSON; every field is in the API reference
List the recent photos on a page's Photos tab with caption, size and link.
Sendurl
ReturnsJSON; every field is in the API reference
Get one public photo from a page: the image, caption and engagement.
Sendurl
ReturnsJSON; every field is in the API reference
List a page's upcoming or past public events with name, start time and place.
Sendurl
Returnsnamestart_athost_nameis_pastis_canceledurl
Get one public event: name, start time, place or online, the page running it, description and how many responded.
Sendurl
ReturnsJSON; every field is in the API reference
Get a group's public profile: name, privacy, member count and description.
Sendurl
ReturnsJSON; every field is in the API reference
Follow the pages you care about: followers, posting rhythm and how each post lands.
PagePage postsPostSee which ads an advertiser runs in the Ads Library, where and since when.
Ads Library searchRead the comments and replies under a page's posts, and the captions of its videos.
Post commentsComment repliesVideo transcriptCompare views and plays across a page's videos and reels.
Page videosPage ReelsVideoOne request shape for every Facebook endpoint: the endpoint ID and its input. No SDK needed.
curl --request POST \ --url https://data.upscrape.com/execute \ --header "Authorization: Bearer $UPSCRAPE_API_KEY" \ --header "Content-Type: application/json" \ --header "Prefer: wait=30" \ --data '{ "capability": "facebook.page.get", "input": { "url": "https://www.facebook.com/Meta" }}'
import jsonimport osimport requestspayload = json.loads(r'''{ "capability": "facebook.page.get", "input": { "url": "https://www.facebook.com/Meta" }}''')response = requests.post( "https://data.upscrape.com/execute", headers={ "Authorization": f"Bearer {os.environ['UPSCRAPE_API_KEY']}", "Content-Type": "application/json", "Prefer": "wait=30", }, json=payload,)response.raise_for_status()print(json.dumps(response.json(), indent=2))
const response = await fetch("https://data.upscrape.com/execute", { method: "POST", headers: { "Authorization": `Bearer ${process.env.UPSCRAPE_API_KEY}`, "Content-Type": "application/json", "Prefer": "wait=30", }, body: JSON.stringify({ "capability": "facebook.page.get", "input": { "url": "https://www.facebook.com/Meta" }}),});if (!response.ok) { throw new Error(`Upscrape request failed: ${response.status}`);}console.log(JSON.stringify(await response.json(), null, 2));
{ "name": "Meta", "follower_count": 106783063, "category_name": "Company", "description": "Connect with what you love to make things happen.", "id": "108824017345866", "talking_about_count": 256084, "url": "https://www.facebook.com/Meta/"}
https://data.upscrape.com/mcp
Use Upscrape to look up Meta's Facebook page (facebook.com/Meta). How many followers does it have, and how many people are talking about it?
With Upscrape, get Meta's latest Facebook posts and make a table of text, likes, comments and shares. Which posts got the most likes?
Using Upscrape, list Meta's recent Facebook reels with plays and length, most played first.
The short answers. The docs have the long ones.
Meta's Graph API covers pages and ads you manage, after app review. Upscrape reads public Facebook pages, so you can get any public page's posts, reels and events, and search the Ads Library, with one API key.
No. You send a link or a search and get JSON back. Nothing runs on your account, and you share no password or cookie.
You get the recent posts Facebook shows visitors, about the latest 20. Call it on a schedule to build a history from then on.
Page, page posts, post, post comments, comment replies, ads library search, page videos, page reels, video, reel, video transcript, page about information, page photos, photo, page events, event and group. Each is its own endpoint with a published input schema, and the response is JSON.
Every Facebook endpoint costs 1 credit per successful call. You buy credits once, with no subscription, and paid credits never expire. New accounts get free credits to try it.
Yes. Connect any MCP client to the Upscrape MCP server with OAuth or an API key. The agent finds the Facebook endpoint, checks its price and runs it with the same credits as the REST API.
Upscrape reads public pages only and needs no login. How you use the data is yours to decide under the laws that apply to you; we sign a data processing agreement for your legal review.
We fix the endpoint. Your request and the response fields stay the same.
Up to 100 free credits to start, no card needed.