Ocado Products Search API
Search Ocado by product or ingredient, such as semi skimmed milk.
Sendquery
Returnsnamebrandpack_sizepriceunit_priceavailable
See Ocado's prices, price per litre or kilo and every offer, from Buy any 2 to Half Price, for any search or category.
| # | Product | Brand | Pack | Price | Unit price | Unit currency | Per | Available | Product ID | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yeo Valley Organic Fresh Semi Skimmed Milk | Yeo Valley | 2L | 3.15 | 1.58 | GBP | per_litre | true | 30568011 | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 2 | Ocado British Semi Skimmed Milk 2 Pints | Ocado | 1.136L | 1.2 | 1.06 | GBP | per_litre | true | 78922011 | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 3 | Ocado Organic British Semi Skimmed Milk 2 Pints | Ocado | 1.136L | 2 | 1.76 | GBP | per_litre | true | 584186011 | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 4 | M&S Organic Semi-Skimmed Milk 4 Pints | M&S | 2.272L | 2.65 | 1.17 | GBP | per_litre | true | 505327011 | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 5 | Ocado British Semi Skimmed Milk 4 Pints | Ocado | 2.272L | 1.65 | 72.6 | GBX | per_litre | true | 78914011 | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 6 | Cravendale Filtered Fresh Semi Skimmed Milk Fresher for Longer | Cravendale | 2L | 2.65 | 1.33 | GBP | per_litre | true | 24581011 | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 7 | M&S Select Farms British Semi Skimmed Milk 2 Pints | M&S | 1.136L | 1.2 | 1.06 | GBP | per_litre | true | 505371011 | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 8 | M&S Organic Semi Skimmed Milk | M&S | 568ml | 1.2 | 2.11 | GBP | per_litre | true | 505800011 | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 9 | Cravendale Filtered Fresh Semi Skimmed Milk 1L Fresher for Long… | Cravendale | 1L | 2 | 2 | GBP | per_litre | true | 42435011 | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 10 | Cravendale Filtered Fresh Semi Skimmed Milk Fresher for Longer | Cravendale | 3L | 3.9 | 1.3 | GBP | per_litre | true | 306136011 | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| # | Product | Brand | Pack | Price now | Unit price | Unit currency | Per | Product ID | Available | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOJU Ginger Vitality Dosing Bottle 7x Shots | Moju | 420ml | 3.95 | 9.4 | GBP | per_litre | 584914011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 2 | M&S Seedless Easy Peelers | M&S | 600g | 2.6 | 4.33 | GBP | per_kg | 517762011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 3 | Ocado Washed Wild Rocket | Ocado | 60g | 0.85 | 14.17 | GBP | per_kg | 648318011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 4 | BerryWorld Blueberries | Berryworld | 300g | 3.5 | 11.67 | GBP | per_kg | 517924011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 5 | Pizza Express American | Pizza Express | 250g | 2.75 | 11 | GBP | per_kg | 21628011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 6 | Shredded Wheat Bitesize Breakfast Cereal | Nestle Shredded Wheat | 625g | 3 | 4.8 | GBP | per_kg | 550047011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 7 | M&S Scottish Oak Smoked Salmon Slices | M&S | 100g | 5 | 50 | GBP | per_kg | 505092011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 8 | M&S Extra Fine Beans | M&S | 200g | 2.65 | 13.25 | GBP | per_kg | 517986011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 9 | M&S Kiwi Perfectly Ripe | M&S | 4 per pack | 2.65 | 66.3 | GBX | each | 518325011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 10 | M&S Select Farms British Semi Skimmed Milk 2 Pints | M&S | 1.136L | 1.2 | 1.06 | GBP | per_litre | 505371011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| # | Product | Brand | Pack | Price | Unit price | Unit currency | Per | Product ID | Available | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Higgidy Nutrient Dense Extra Mature Cheddar & Spinach Mini Muff… | Higgidy | 130g | 2.7 | 20.77 | GBP | per_kg | 703349011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 2 | Oatly Oat Drink Barista Edition | Oatly | 1.5L | 2.95 | 1.97 | GBP | per_litre | 655008011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 3 | Tanpopo Chicken Katsu & Tempura Rice | Tanpopo | 240g | 4.6 | 19.17 | GBP | per_kg | 649440011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 4 | M&S Bramley Apple Crumble | M&S | 500g | 5 | 10 | GBP | per_kg | 505058011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 5 | Charlie Bigham's Shepherd's Pie For 2 | Charlie Bigham's | 650g | 7.5 | 11.54 | GBP | per_kg | 65716011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 6 | Pieminister BIG Moo Pie with British Beef Steak & Ale | Pieminister | 500g | 8 | 16 | GBP | per_kg | 678011011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 7 | The Cultured Collective Turmeric & Ginger Kimchi | The Cultured Collective | 250g | 4 | 16 | GBP | per_kg | 411273011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 8 | Muller Corner Collab Jaffa Cake Limited Edition | Muller Corner | 124g | 0.95 | 7.66 | GBP | per_kg | 699121011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 9 | Borough Broth Free-Range Organic Chicken Bone Broth | BOROUGH BROTH CO | 324g | 4 | 12.35 | GBP | per_kg | 406487011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
| 10 | MOJU Ginger Vitality Dosing Bottle 7x Shots | Moju | 420ml | 3.95 | 9.4 | GBP | per_litre | 584914011 | true | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092… |
What each one takes and what it returns. Open one for a real response, every input and every field.
Search Ocado by product or ingredient, such as semi skimmed milk.
Sendquery
Returnsnamebrandpack_sizepriceunit_priceavailable
List the products on Ocado's offers page, with the price now and wording such as "Now £3.95, was £6".
Returnsnamebrandpack_sizepriceunit_priceretailer_product_id
Read one product by its Ocado product number or link, including any offer and the date it ends.
Sendproduct_idorurl
Returnsproduct
List the first page of an Ocado category, about 50 products, with the number of products the category holds.
Sendcategory_id
Returnsnamebrandpack_sizepriceunit_priceretailer_product_id
Read a product's reviews with its average rating and star spread, sorted newest, highest or most helpful.
Sendproduct_idorurl
Returnsratingheadlinetextverified_purchasehelpful_votescreated_at
See the products Ocado shows a visitor on its homepage, with prices and offers.
Returnsnamebrandpack_sizepriceunit_priceretailer_product_id
Get Ocado's full category tree with IDs, from Fresh & Chilled Food to the M&S range.
ReturnsJSON; every field is in the API referenceOcado sells online only, so ocado.com is the whole shop, and every price and offer a shopper sees there is in the data.
Brand and own-label teams compare their packs with M&S and Ocado products in the same category, by price per litre or kilo.
Products searchCategory productsAccount managers check their products for multibuys, price cuts and Ocado offers such as Everyday Savers, with the end date where Ocado gives one.
Product detailPromotionsCategory teams read the offers page to see which lines carry a price cut, such as Half Price, and the price each one was before.
PromotionsQuality and brand teams read reviews with the star spread, newest first, and spot complaints before the average moves.
Product reviewsRange teams list a category's first page and its total to compare products, brands and pack sizes with their own.
Category productsCategoriesMarketing teams check which products Ocado shows a visitor on its homepage, and at what price, to see what it is pushing.
Homepage feedEvery endpoint shows its price in credits before it runs. You buy credits once, with no subscription.
Credit packs| Per call | Endpoints |
|---|---|
| 1 credit | Product detailProduct reviewsCategories |
| 5 credits | Homepage feed |
| 8 credits | Products searchPromotionsCategory products |
One request shape for every Ocado endpoint: the endpoint ID and its input. No SDK needed.
curl --request POST \ --url https://data.upscrape.com/execute \ --header "Authorization: Bearer $UPSCRAPE_API_KEY" \ --header "Content-Type: application/json" \ --header "Prefer: wait=30" \ --data '{ "capability": "ocado.products.search", "input": { "query": "semi skimmed milk" }}'
import jsonimport osimport requestspayload = json.loads(r'''{ "capability": "ocado.products.search", "input": { "query": "semi skimmed milk" }}''')response = requests.post( "https://data.upscrape.com/execute", headers={ "Authorization": f"Bearer {os.environ['UPSCRAPE_API_KEY']}", "Content-Type": "application/json", "Prefer": "wait=30", }, json=payload,)response.raise_for_status()print(json.dumps(response.json(), indent=2))
const response = await fetch("https://data.upscrape.com/execute", { method: "POST", headers: { "Authorization": `Bearer ${process.env.UPSCRAPE_API_KEY}`, "Content-Type": "application/json", "Prefer": "wait=30", }, body: JSON.stringify({ "capability": "ocado.products.search", "input": { "query": "semi skimmed milk" }}),});if (!response.ok) { throw new Error(`Upscrape request failed: ${response.status}`);}console.log(JSON.stringify(await response.json(), null, 2));
{ "returned": 32, "items": [ { "name": "Yeo Valley Organic Fresh Semi Skimmed Milk", "available": true, "brand": "Yeo Valley", "gtin": null, "image": "https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092accd6/b84fb9e5-a887-484b-b054-366cf96d3923/300x300.jpg", "pack_size": "2L", "retailer_product_id": "30568011", "url": "https://www.ocado.com/products/yeo-valley-organic-fresh-semi-skimmed-milk/30568011", "price": { "amount": 3.15, "currency": "GBP" }, "unit_price": { "amount": 1.58, "currency": "GBP", "unit": "per_litre" }, "member_prices": [], "promotions": [ { "buy_quantity": 2, "description": "Buy any 2 for £4.50", "end": null, "id": "f42970ca-edc6-446a-b6a2-b292d340c3a6", "start": null, "type": "multibuy", "for_price": { "amount": 4.5, "currency": "GBP" } } ] }, { "name": "Ocado British Semi Skimmed Milk 2 Pints", "available": true, "brand": "Ocado", "gtin": null, "image": "https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092accd6/ac18c4f2-751c-41dd-814f-9afb066c2eda/300x300.jpg", "pack_size": "1.136L", "retailer_product_id": "78922011", "url": "https://www.ocado.com/products/ocado-british-semi-skimmed-milk-2-pints/78922011", "price": { "amount": 1.2, "currency": "GBP" }, "unit_price": { "amount": 1.06, "currency": "GBP", "unit": "per_litre" }, "member_prices": [], "promotions": [ { "buy_quantity": null, "description": "Everyday Savers", "end": null, "for_price": null, "id": "54bc071d-831e-41a0-a64d-3fa6d02cd819", "start": null, "type": "offer" } ] } ]}
https://data.upscrape.com/mcp
Using Upscrape, search Ocado for semi skimmed milk. Make a table of product, brand, pack size, price and price per litre, converting any unit price given in pence to pounds. Put the offers, such as Buy any 2 for £4.50, in their own column.
Using Upscrape, list Ocado's current offers. Show each product with its price now and the offer wording, and split price cuts from multibuys.
Using Upscrape, get Ocado product 606356011. Tell me its price, price per litre, whether it is available, and any offer on it with the date the offer ends.
The short answers. The docs have the long ones.
No. Ocado does not offer a public API for its product catalogue. Upscrape's Ocado API reads ocado.com and returns prices, unit prices, offers, availability and reviews as JSON, by search, category or product number.
Yes. M&S products come back like any other, with brand M&S, price, unit price and offers. The category tree has its own M&S branch too.
Ocado publishes no start date, so start is always empty. An end date comes back when Ocado's offer text gives one, such as an order-by date; otherwise end is empty too.
No. Smart Pass benefits are not shown as product prices, so every price is the one any visitor sees on ocado.com. Offers open to every shopper, such as multibuys, are included.
Send the next page token from the previous response with your next request. Each page holds a few reviews; when no token comes back, you have read them all.
No. Each review has its star rating, headline, text, date, helpful votes and whether it was a verified purchase. Reviewer names are left out.
Requests take no postcode. Prices are the ones ocado.com shows a visitor who has not signed in, so record the date with each price to build a history.
Yes. Connect Claude, ChatGPT, Cursor or any MCP client to the Upscrape MCP server and ask in plain words, such as "which Ocado milk is on offer". The agent picks the Ocado endpoint, shows its price and runs it with the same credits as the REST API.
Up to 100 free credits to start, no card needed.