ParkWhiz Events Search API
Find events by name or by venue, with their times, venue and city.
- 1 credit per call
- Failed calls are free
- Updated
- parkwhiz.search-events
{ "has_more": true, "next_page": 2, "page": 1, "query": "", "total": 24, "total_pages": 2, "events": [ { "name": "BOA Indianapolis Super Regional presented by Yamaha and Sweetwater", "end_time": "2026-10-16T23:00:00.000-04:00", "event_id": 1800894, "start_time": "2026-10-16T07:00:00.000-04:00", "venue_city": "Indianapolis, IN", "venue_id": 59, "venue_name": "Lucas Oil Stadium" }, { "name": "BOA Indianapolis Super Regional presented by Yamaha and Sweetwater", "end_time": "2026-10-17T15:30:00.000-04:00", "event_id": 1800893, "start_time": "2026-10-17T07:00:00.000-04:00", "venue_city": "Indianapolis, IN", "venue_id": 59, "venue_name": "Lucas Oil Stadium" } ]}
| # | Event | Venue | City | Starts | Ends | Event ID | Venue id |
|---|---|---|---|---|---|---|---|
| 1 | BOA Indianapolis Super Regional presented by Yamaha and Sweetwa… | Lucas Oil Stadium | Indianapolis, IN | 2026-10-16T07:00:00.000-04:00 | 2026-10-16T23:00:00.000-04:00 | 1800894 | 59 |
| 2 | BOA Indianapolis Super Regional presented by Yamaha and Sweetwa… | Lucas Oil Stadium | Indianapolis, IN | 2026-10-17T07:00:00.000-04:00 | 2026-10-17T15:30:00.000-04:00 | 1800893 | 59 |
| 3 | BOA Indianapolis Super Regional presented by Yamaha and Sweetwa… | Lucas Oil Stadium | Indianapolis, IN | 2026-10-17T19:30:00.000-04:00 | 2026-10-17T22:30:00.000-04:00 | 1800892 | 59 |
| 4 | Tennessee Titans at Indianapolis Colts | Lucas Oil Stadium | Indianapolis, IN | 2026-10-18T13:00:00.000-04:00 | 2026-10-18T16:00:00.000-04:00 | 1774800 | 59 |
| 5 | 2026 ISSMA Marching Band State Finals | Lucas Oil Stadium | Indianapolis, IN | 2026-11-07T09:00:00.000-05:00 | 2026-11-07T22:00:00.000-05:00 | 1807293 | 59 |
| 6 | Dallas Cowboys at Indianapolis Colts | Lucas Oil Stadium | Indianapolis, IN | 2026-11-08T13:00:00.000-05:00 | 2026-11-08T16:00:00.000-05:00 | 1774799 | 59 |
| 7 | Grand National Championships Presented By Yamaha And Sweetwater | Lucas Oil Stadium | Indianapolis, IN | 2026-11-12T08:00:00.000-05:00 | 2026-11-12T23:00:00.000-05:00 | 1801641 | 59 |
| 8 | Grand National Championships Presented By Yamaha And Sweetwater | Lucas Oil Stadium | Indianapolis, IN | 2026-11-13T07:00:00.000-05:00 | 2026-11-13T23:00:00.000-05:00 | 1801640 | 59 |
| 9 | Grand National Championships Presented By Yamaha And Sweetwater | Lucas Oil Stadium | Indianapolis, IN | 2026-11-14T07:00:00.000-05:00 | 2026-11-14T17:00:00.000-05:00 | 1801639 | 59 |
| 10 | Grand National Championships Presented By Yamaha And Sweetwater | Lucas Oil Stadium | Indianapolis, IN | 2026-11-14T19:00:00.000-05:00 | 2026-11-14T22:00:00.000-05:00 | 1802053 | 59 |
What you send
The input
object of the request, with every field the endpoint accepts.
| Field | Type | Required | What it does | Example |
|---|---|---|---|---|
| query | string | one of | An event's name. | |
| venue_id | integer | one of | A venue's ParkWhiz ID, to list its events. | 59 |
| limit | integer | no | How many events per page. | |
| page | integer | no | Which page of events to return. | |
| sort | string | no | By name or by start time. | name · start_time |
| starting_after | string | no | Only events starting after this time. | |
| starting_before | string | no | Only events starting before this time. |
Fields it returns
What each record in the response holds, with the values from the sample above.
| Field | Type | What it is | Example |
|---|---|---|---|
| events[].name | string | The name as ParkWhiz shows it. | BOA Indianapolis Super Regional presented by Yamaha and Sweetwa… |
| events[].venue_name | string | The venue's name. | Lucas Oil Stadium |
| events[].venue_city | string | The venue's city. | Indianapolis, IN |
| events[].start_time | string | When the event starts. | 2026-10-16T07:00:00.000-04:00 |
| events[].end_time | string | When the event ends. | 2026-10-16T23:00:00.000-04:00 |
| events[].event_id | integer | ParkWhiz's ID for the event; the event endpoints take it. | 1,800,894 |
| events[].venue_id | integer | ParkWhiz's ID for the venue; the venue endpoint takes it. | 59 |
| events | array | The events. | 20 records |
| has_more | boolean | Whether another page follows. | true |
| next_page | integer | Send it as page to get the next page. | 2 |
| page | integer | The page this response holds. | 1 |
| query | string | The search text sent. | |
| total | integer | How many entries match. | 24 |
| total_pages | integer | How many pages there are. | 2 |
Call it from your code, or ask your agent
Set UPSCRAPE_API_KEY to your key and copy a working request.
curl --request POST \ --url https://data.upscrape.com/execute \ --header "Authorization: Bearer $UPSCRAPE_API_KEY" \ --header "Content-Type: application/json" \ --header "Prefer: wait=30" \ --data '{ "capability": "parkwhiz.search-events", "input": { "venue_id": 59 }}'
import jsonimport osimport requestspayload = json.loads(r'''{ "capability": "parkwhiz.search-events", "input": { "venue_id": 59 }}''')response = requests.post( "https://data.upscrape.com/execute", headers={ "Authorization": f"Bearer {os.environ['UPSCRAPE_API_KEY']}", "Content-Type": "application/json", "Prefer": "wait=30", }, json=payload,)response.raise_for_status()print(json.dumps(response.json(), indent=2))
const response = await fetch("https://data.upscrape.com/execute", { method: "POST", headers: { "Authorization": `Bearer ${process.env.UPSCRAPE_API_KEY}`, "Content-Type": "application/json", "Prefer": "wait=30", }, body: JSON.stringify({ "capability": "parkwhiz.search-events", "input": { "venue_id": 59 }}),});if (!response.ok) { throw new Error(`Upscrape request failed: ${response.status}`);}console.log(JSON.stringify(await response.json(), null, 2));
https://data.upscrape.com/mcp
Using Upscrape, list the upcoming events at ParkWhiz venue 59 (Lucas Oil Stadium) with their dates and event IDs.
More from the ParkWhiz API
- ParkWhiz Hourly Parking Search API1 credit
- ParkWhiz Event Quotes API1 credit
- ParkWhiz Monthly Parking Search API1 credit
- ParkWhiz Parking Facilities Search API1 credit
- ParkWhiz Parking Facility API1 credit
- ParkWhiz Facility Reviews API1 credit
- ParkWhiz Smart API1 credit
- ParkWhiz Venues Search API1 credit
- ParkWhiz Venue API1 credit
- ParkWhiz Event API1 credit
- ParkWhiz Metro Hubs Search API1 credit
The same data from other platforms
ParkWhiz Events Search API FAQ
The short answers. The docs have the long ones.
How much does the ParkWhiz Events Search API cost?
1 credit per successful call, shown before it runs. You buy credits once, and paid credits never expire.
What do I send?
Send query or venue_id. The input fields below list every option with its type and limits.
Do I need a ParkWhiz login?
No. It reads public ParkWhiz data; nothing runs on your account.
Can my AI agent call it?
Yes, over MCP: the agent finds parkwhiz.search-events, checks its price and runs it with the same credits as the REST API.
Your first ParkWhiz call is free.
Up to 100 free credits to start, no card needed.