Meesho Catalog Search API
Search Meesho catalogs by keyword. Each result has the name, lowest price, average rating, rating count, sponsored flag, supplier's state and link, with sort and filters.
- 1 credit per call
- Failed calls are free
- Updated
- meesho.catalog.search
{ "count": 20, "listings": [ { "name": "Chitrarekha Graceful Kurtis", "average_rating": 4.1, "catalog_id": 131493793, "category_id": 1001, "description": "Chitrarekha Graceful Kurtis", "listed_at": "2024-09-01T11:07:53+0530", "mall_verified": false, "min_price": 236, "product_id": "79l27g", "product_url": "https://www.meesho.com/sr-lavender-rose/p/79l27g", "rating_count": 25, "slug": "sr-lavender-rose", "sponsored": false, "supplier_state": "UP", "offer": { "display_text": "₹211 with 1 Special Offer", "items": [ { "amount": 25, "type": "cod_unbundling" } ] }, "attributes": [ "Fabric: Rayon" ] }, { "name": "Alisha Alluring Kurtis", "average_rating": 2.8, "catalog_id": 574539561, "category_id": 1001, "description": "Alisha Alluring Kurtis", "listed_at": "2026-09-14T23:13:57+0530", "mall_verified": false, "min_price": 233, "product_id": "i04bts", "product_url": "https://www.meesho.com/meherun-k-1/p/i04bts", "rating_count": 15, "slug": "meherun-k-1", "sponsored": false, "supplier_state": "WB", "offer": { "display_text": "₹206 with 2 Special Offers", "items": [ { "amount": 25, "type": "cod_unbundling" }, { "amount": 2, "type": "return_options" } ] }, "attributes": [ "Fabric: Rayon" ] } ]}
| # | Name | Price | Rating | Ratings | Supplier state | Product ID | Description | Listed at | Mall verified | Slug |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chitrarekha Graceful Kurtis | 236 | 4.1 | 25 | UP | 79l27g | Chitrarekha Graceful Kurtis | 2024-09-01T11:07:53+0530 | false | sr-lavender-rose |
| 2 | Alisha Alluring Kurtis | 233 | 2.8 | 15 | WB | i04bts | Alisha Alluring Kurtis | 2026-09-14T23:13:57+0530 | false | meherun-k-1 |
| 3 | Women Rayon Pretty Modern Women Tops & Tunics | 191 | 3.9 | 37,453 | RJ | 8mpzxj | Pretty Modern Women Tops & Tunics | 2025-04-05T00:17:29+0530 | false | kvs-top-black |
| 4 | Adrika Pretty Kurtis | 168 | 3.7 | 2203 | GJ | 7bit5o | Adrika Pretty Kurtis | 2024-09-13T13:52:49+0530 | false | kurti-selfy-net |
| 5 | Kashvi Ensemble Kurtis | 310 | 4 | 57 | GJ | 88k0ir | Kashvi Ensemble Kurtis | 2025-02-18T15:33:04+0530 | false | gown-for-women |
| 6 | Kurtis | 354 | 3.8 | 5549 | GJ | 7s19hk | Pretty Retro Women Dresses | 2024-12-24T10:58:50+0530 | false | classy-elegant-women-dresses |
| 7 | Aagyeyi Superior Kurtis | 252 | 4.4 | 90 | GJ | 90y5or | Aagyeyi Superior Kurtis | 2025-05-27T13:07:35+0530 | false | self-design-organza-linen-blue-flower-design-kurti |
| 8 | Western Gowns | 265 | 3.6 | 2262 | GJ | 87tpdu | Trendy Designer Women Dresses | 2025-02-15T12:50:32+0530 | false | trendy-refined-kurtis |
| 9 | Myra Drishya Kurtis | 204 | 4 | 843 | UP | guwe0a | Myra Drishya Kurtis | 2026-07-20T23:57:47+0530 | false | women-teal-green-printed-short-kurti-square-neck-bell-sleeve-ra… |
| 10 | Aagam Fabulous Kurtis | 410 | 3.5 | 35 | GJ | 9088hm | Aagam Fabulous Kurtis | 2025-05-23T17:08:02+0530 | false | refined-kurtis |
What you send
The input
object of the request, with every field the endpoint accepts.
| Field | Type | Required | What it does | Example |
|---|---|---|---|---|
| query | string | yes | What to search for, such as kurti. | kurti |
| cursor | string | no | Pass next_cursor from the last response to get the next page. | |
| filter_tokens | array<string> | no | Filters from the filters endpoint, such as a colour or size. | |
| limit | integer | no | How many catalogs to return in this call. | |
| search_session_id | string | no | Pass it back from the first response with next_cursor, keeping the same query, sort and filters. | |
| sort | object | no | A sort_by and sort_order pair from the filters endpoint, such as newest first. |
Fields it returns
What each record in the response holds, with the values from the sample above.
| Field | Type | What it is | Example |
|---|---|---|---|
| listings[].name | string | The product name as Meesho shows it. | Chitrarekha Graceful Kurtis |
| listings[].min_price | integer | The lowest price of the product, in rupees. | 236 |
| listings[].average_rating | number | The average star rating. | 4.1 |
| listings[].rating_count | integer | How many ratings the product has. | 25 |
| listings[].sponsored | boolean | Whether Meesho marks it as sponsored. | false |
| listings[].mall_verified | boolean | Whether the product carries Meesho's Mall badge. | false |
| listings[].supplier_state | string | The state the supplier ships from. | UP |
| listings[].product_id | string | Meesho's ID for the product; the reviews endpoint takes it. | 79l27g |
| listings[].attributes | array | The product's attributes, such as fabric. | Fabric: Rayon |
| listings[].catalog_id | integer | Meesho's ID for the catalogue the product belongs to. | 131,493,793 |
| listings[].category_id | integer | Meesho's ID for the product's category. | 1001 |
| listings[].description | string | The product description. | Chitrarekha Graceful Kurtis |
| listings[].listed_at | string | When the product was listed. | 2024-09-01T11:07:53+0530 |
| listings[].offer | object | The special offer on the product. | 2 fields |
| listings[].offer.display_text | string | The offer as Meesho words it. | ₹211 with 1 Special Offer |
| listings[].offer.items | array | The offers. | 1 records |
| listings[].product_url | string | The product's page on Meesho. | https://www.meesho.com/sr-lavender-rose/p/79l27g |
| listings[].slug | string | The product's name in its page address. | sr-lavender-rose |
| count | integer | How many products match. | 20 |
| listings | array | The products. | 20 records |
Call it from your code, or ask your agent
Set UPSCRAPE_API_KEY to your key and copy a working request.
curl --request POST \ --url https://data.upscrape.com/execute \ --header "Authorization: Bearer $UPSCRAPE_API_KEY" \ --header "Content-Type: application/json" \ --header "Prefer: wait=30" \ --data '{ "capability": "meesho.catalog.search", "input": { "query": "kurti" }}'
import jsonimport osimport requestspayload = json.loads(r'''{ "capability": "meesho.catalog.search", "input": { "query": "kurti" }}''')response = requests.post( "https://data.upscrape.com/execute", headers={ "Authorization": f"Bearer {os.environ['UPSCRAPE_API_KEY']}", "Content-Type": "application/json", "Prefer": "wait=30", }, json=payload,)response.raise_for_status()print(json.dumps(response.json(), indent=2))
const response = await fetch("https://data.upscrape.com/execute", { method: "POST", headers: { "Authorization": `Bearer ${process.env.UPSCRAPE_API_KEY}`, "Content-Type": "application/json", "Prefer": "wait=30", }, body: JSON.stringify({ "capability": "meesho.catalog.search", "input": { "query": "kurti" }}),});if (!response.ok) { throw new Error(`Upscrape request failed: ${response.status}`);}console.log(JSON.stringify(await response.json(), null, 2));
https://data.upscrape.com/mcp
Using Upscrape, search Meesho for kurti and make a table of name, price, rating and number of ratings. Mark the sponsored ones.
More from the Meesho Catalog API
The same data from other platforms
Meesho Catalog Search API FAQ
The short answers. The docs have the long ones.
How much does the Meesho Catalog Search API cost?
1 credit per successful call, shown before it runs. You buy credits once, and paid credits never expire.
What do I send?
Send query. The input fields below list every option with its type and limits.
Do I need a Meesho Catalog login?
No. It reads public Meesho Catalog data; nothing runs on your account.
Can my AI agent call it?
Yes, over MCP: the agent finds meesho.catalog.search, checks its price and runs it with the same credits as the REST API.
Your first Meesho Catalog call is free.
Up to 100 free credits to start, no card needed.