Google Trends Trending Searches API
List what is trending on Google in a country over the last 4, 24 or 48 hours or 7 days: each search with its volume, growth, start time, categories and related queries.
- 1 credit per call
- Failed calls are free
- Updated
- google_trends.trending.list
{ "trends": [ { "title": "hurricane isaias", "active": true, "growth_percent": 1000, "id": "hurricane isaias|2026-10-06T20:40:00Z", "search_volume": 5000000, "started_at": "2026-10-06T20:40:00Z", "categories": [ "Climate" ], "category_ids": [ 20 ], "related_queries": [ "hurricane isaias", "post-tropical cyclone isaias" ] }, { "title": "eagles vs jaguars", "active": true, "growth_percent": 1000, "id": "eagles vs jaguars|2026-10-10T23:30:00Z", "search_volume": 2000000, "started_at": "2026-10-10T23:30:00Z", "categories": [ "Sports" ], "category_ids": [ 17 ], "related_queries": [ "eagles vs jaguars", "cam little" ] } ]}
| # | Search | Searches | Growth % | Started | Still trending | Id |
|---|---|---|---|---|---|---|
| 1 | hurricane isaias | 5,000,000 | 1000 | 2026-10-06T20:40:00Z | true | hurricane isaias|2026-10-06T20:40:00Z |
| 2 | eagles vs jaguars | 2,000,000 | 1000 | 2026-10-10T23:30:00Z | true | eagles vs jaguars|2026-10-10T23:30:00Z |
| 3 | alabama vs georgia | 2,000,000 | 1000 | 2026-10-06T17:10:00Z | true | alabama vs georgia|2026-10-06T17:10:00Z |
| 4 | susan dell | 1,000,000 | 1000 | 2026-10-07T17:10:00Z | true | susan dell|2026-10-07T17:10:00Z |
| 5 | carrie tv show | 1,000,000 | 1000 | 2026-10-07T06:50:00Z | true | carrie tv show|2026-10-07T06:50:00Z |
| 6 | mike ditka | 1,000,000 | 1000 | 2026-10-09T14:50:00Z | true | mike ditka|2026-10-09T14:50:00Z |
| 7 | 49ers vs seahawks | 1,000,000 | 1000 | 2026-10-10T06:30:00Z | true | 49ers vs seahawks|2026-10-10T06:30:00Z |
| 8 | dodgers vs brewers | 1,000,000 | 1000 | 2026-10-11T02:40:00Z | true | dodgers vs brewers|2026-10-11T02:40:00Z |
| 9 | texas vs oklahoma | 1,000,000 | 1000 | 2026-10-09T21:20:00Z | false | texas vs oklahoma|2026-10-09T21:20:00Z |
| 10 | buccaneers vs cowboys | 1,000,000 | 1000 | 2026-10-08T08:40:00Z | false | buccaneers vs cowboys|2026-10-08T08:40:00Z |
What you send
The input
object of the request, with every field the endpoint accepts.
| Field | Type | Required | What it does | Example |
|---|---|---|---|---|
| country | string | yes | The two-letter country code, such as US, GB or IN. | US |
| category_id | integer | no | Only searches in one Trending Now category, such as 17 for Sports or 18 for Technology. 0 means all. | 0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11… |
| hours | integer | no | How far back to look: 4, 24, 48 or 168 hours (7 days). | 168 |
| include_ended | boolean | no | Also return searches that have stopped trending within the window. | true |
| limit | integer | no | How many trending searches to return. | 50 |
| sort | string | no | The order: relevance, title, volume or started_at (newest first). | volume |
Fields it returns
What each record in the response holds, with the values from the sample above.
| Field | Type | What it is | Example |
|---|---|---|---|
| trends[].title | string | The topic's name. | hurricane isaias |
| trends[].search_volume | integer | Approximate searches for the trend, as Google rounds them. | 5,000,000 |
| trends[].growth_percent | integer | How much searches grew, in percent. | 1000 |
| trends[].started_at | string | When the trend started. | 2026-10-06T20:40:00Z |
| trends[].active | boolean | Whether the trend is still rising. | true |
| trends[].categories | array | Categories Google gives the trend. | Climate |
| trends[].category_ids | array | IDs of those categories. | 20 |
| trends[].id | string | An ID for this trend in the response. | hurricane isaias|2026-10-06T20:40:00Z |
| trends[].related_queries | array | Other searches that belong to the same trend. | hurricane isaias, post-tropical cyclone isaias, hurricane track… |
| trends | array | The trending searches. | 50 records |
Call it from your code, or ask your agent
Set UPSCRAPE_API_KEY to your key and copy a working request.
curl --request POST \ --url https://data.upscrape.com/execute \ --header "Authorization: Bearer $UPSCRAPE_API_KEY" \ --header "Content-Type: application/json" \ --header "Prefer: wait=30" \ --data '{ "capability": "google_trends.trending.list", "input": { "country": "US", "hours": 168, "include_ended": true, "limit": 50, "sort": "volume" }}'
import jsonimport osimport requestspayload = json.loads(r'''{ "capability": "google_trends.trending.list", "input": { "country": "US", "hours": 168, "include_ended": true, "limit": 50, "sort": "volume" }}''')response = requests.post( "https://data.upscrape.com/execute", headers={ "Authorization": f"Bearer {os.environ['UPSCRAPE_API_KEY']}", "Content-Type": "application/json", "Prefer": "wait=30", }, json=payload,)response.raise_for_status()print(json.dumps(response.json(), indent=2))
const response = await fetch("https://data.upscrape.com/execute", { method: "POST", headers: { "Authorization": `Bearer ${process.env.UPSCRAPE_API_KEY}`, "Content-Type": "application/json", "Prefer": "wait=30", }, body: JSON.stringify({ "capability": "google_trends.trending.list", "input": { "country": "US", "hours": 168, "include_ended": true, "limit": 50, "sort": "volume" }}),});if (!response.ok) { throw new Error(`Upscrape request failed: ${response.status}`);}console.log(JSON.stringify(await response.json(), null, 2));
https://data.upscrape.com/mcp
Using Upscrape, show me the biggest Google searches in the US over the last 7 days, including ones that have stopped trending. Sort by search volume and give me a table of search, volume, growth and when it started.
More from the Google Trends API
The same data from other platforms
Google Trends Trending Searches API FAQ
The short answers. The docs have the long ones.
How much does the Google Trends Trending Searches API cost?
1 credit per successful call, shown before it runs. You buy credits once, and paid credits never expire.
What do I send?
Send country. The input fields below list every option with its type and limits.
Do I need a Google Trends login?
No. It reads public Google Trends data; nothing runs on your account.
Can my AI agent call it?
Yes, over MCP: the agent finds google_trends.trending.list, checks its price and runs it with the same credits as the REST API.
Your first Google Trends call is free.
Up to 100 free credits to start, no card needed.